Operation Status
K1 Energy
3090%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
190%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
290%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
390%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
490%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
590%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
690%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
790%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
890%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
990%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
1090%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
K2 Energy
1190%
100%
98%
| Volt. | 100 | Current | 100 | Potential | 100 |
|---|---|---|---|---|---|
| Disconnect | 100 | DC Volt. | 100 | Induced Volt. | 100 |
| Freeze | 100 | Heat | 100 | Flood | 100 |
| Sensitivity | 100 | U 80% | - | ||
Max Voltage(Potential)
| Company | Area | Facility Num | Facility Name | Device Num | Device Type | xxx |
|---|---|---|---|---|---|---|
| 0 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 1 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 2 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 3 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 4 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 5 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 6 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 7 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 8 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 9 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 10 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 11 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 12 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 13 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 14 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 15 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 16 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 17 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 18 | xxx | xxx | xxx | xxx | Rectifier | xxx |
| 19 | xxx | xxx | xxx | xxx | Rectifier | xxx |
Current Data
Potential Data
Disconnect Data
DC Volt Data
Induced Volt Data
Freeze Data
Heat Data
Flood Data
Sensitivity Data
U80% Data