Test List

Test Area Facility Schedule
2023.05.31 00:00 Seoul South DI1001 Test
2023.05.31 00:00 Seoul North RE1001 Test
2023.05.31 00:00 Seoul North DI1001 Test
2023.05.31 00:00 Seoul South RE1001 Test
2023.05.31 00:00 Seoul North TB1001 Test
2023.05.31 00:00 Seoul South RE1001 Test
2023.05.31 00:00 Seoul North RE1001 Test
2023.05.31 00:00 Seoul North DI1001 Test
2023.05.31 00:00 Seoul North DI1001 Test
2023.05.31 00:00 Seoul South RE1001 Test
2023.05.31 00:00 Seoul North TB1001 Test
2023.05.31 00:00 Seoul North DI1001 Test
2023.05.31 00:00 Seoul South RE1001 Test
2023.05.31 00:00 Seoul South TB1001 Test
2023.05.31 00:00 Seoul North DI1001 Test
2023.05.31 00:00 Seoul South DI1001 Test
2023.05.31 00:00 Seoul North DI1001 Test
2023.05.31 00:00 Seoul South TB1001 Test
2023.05.31 00:00 Seoul North DI1001 Test
2023.05.31 00:00 Seoul North RE1001 Test

Info

Facility Name RE1001 Area Seoul North
Manufacturer Wizit Power Type 3b y 4 Wire
Location -

Details

Tested TB 30 ON Potential 800mV
Start Time 2023.05.31 00:00
End Time 2023.05.31 00:00

Details

Unit : mV

Facility Number On Potential Off Potential 100mV Shift Natural Potential
TB001 66 115 68 61
TB001 60 131 82 72
TB001 90 104 72 75
TB001 73 108 77 81
TB001 96 129 50 71
TB001 76 117 68 67
TB001 55 138 96 83
TB001 82 107 90 82
TB001 58 142 75 86
TB001 92 144 99 57
TB001 67 128 87 97
TB001 81 125 82 81
TB001 98 138 75 68
TB001 69 139 78 52
TB001 89 104 59 72
TB001 80 144 69 95
TB001 71 113 68 99
TB001 82 145 83 73
TB001 90 124 83 59
TB001 58 131 73 100