| Test | Area | Facility | Schedule |
|---|---|---|---|
| 2023.05.31 00:00 | Seoul North | TB1001 | Test |
| 2023.05.31 00:00 | Seoul South | RE1001 | Test |
| 2023.05.31 00:00 | Seoul North | RE1001 | Test |
| 2023.05.31 00:00 | Seoul South | RE1001 | Test |
| 2023.05.31 00:00 | Seoul South | TB1001 | Test |
| 2023.05.31 00:00 | Seoul North | TB1001 | Test |
| 2023.05.31 00:00 | Seoul South | DI1001 | Test |
| 2023.05.31 00:00 | Seoul South | DI1001 | Test |
| 2023.05.31 00:00 | Seoul North | RE1001 | Test |
| 2023.05.31 00:00 | Seoul North | TB1001 | Test |
| 2023.05.31 00:00 | Seoul South | DI1001 | Test |
| 2023.05.31 00:00 | Seoul North | TB1001 | Test |
| 2023.05.31 00:00 | Seoul South | RE1001 | Test |
| 2023.05.31 00:00 | Seoul South | DI1001 | Test |
| 2023.05.31 00:00 | Seoul North | DI1001 | Test |
| 2023.05.31 00:00 | Seoul North | DI1001 | Test |
| 2023.05.31 00:00 | Seoul South | RE1001 | Test |
| 2023.05.31 00:00 | Seoul North | RE1001 | Test |
| 2023.05.31 00:00 | Seoul South | DI1001 | Test |
| 2023.05.31 00:00 | Seoul North | DI1001 | Test |
Rectifier Info
| Facility Name | RE1001 | ||
|---|---|---|---|
| Area | Seoul North | Manufacturer | Wizit |
| Facility Number | RE00001 | Device Number | RF202300001 |
| Power Type | 3 by 4 Wire | Rated Voltage | 999mV |
| Location | - | ||
Test Info
| ON Potential | 850mV | ||
|---|---|---|---|
| ON time | 1s | OFF time | 1s |
| Start Time | 2023.05.31 00:00 | ||
| End Time | 2023.05.31 00:00 | ||
| Tested TB | 30 | ||
On/Off Max ΔV TB
| Max ΔV | 50mV |
|---|---|
| Max Voltage | 800mV |
| Facility Name | Seoul North |
| Facility Number | TB00087 |
| TB Location | - |
|
|
Facility Number | IR DROP(mV) | On to Potential(mV) | Charge Rate(%) | Criterion1 Suitability(-850 mV) | Criterion2 Suitability(100 mV shift) | Details | Graph Adjustment | Offset Save |
|---|---|---|---|---|---|---|---|---|---|
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N | |||
|
|
TB001 | -530 | -30 | 90 | Y | N |