Area
Area
Group
All
All
Seoul North
Seoul South
All
All
Drainage
Rectifier
All
All
Facility 1
Facility 2
Facility 3
All
All
Facility 1
Facility 2
Facility 3
All
All
Device 1
Device 2
Device 3
Rectifier Info
Facility Name | RE1001 | ||
---|---|---|---|
Area | Seoul North | Manufacturer | Wizit |
Facility Number | RE00001 | Device Number | RF202300001 |
Power Type | 3 by 4 Wire | Rated Voltage | 999mV |
Location | - |
Test Info
ON Potential | 850mV | ||
---|---|---|---|
ON time | 1s | OFF time | 1s |
Start Time | 2023.05.31 00:00 | ||
End Time | 2023.05.31 00:00 | ||
Tested TB | 30 |
On/Off Max ΔV TB
Max ΔV | 50mV |
---|---|
Max Voltage | 800mV |
Facility Name | Seoul North |
Facility Number | TB00087 |
TB Location | - |