User Settings
All
All
Group 1
Group 2
Group 3
All
All
Facility 1
Facility 2
Facility 3
All
All
Facility 1
Facility 2
Facility 3
All
All
Category 1
Category 2
Category 3
All
All
Status 1
Status 2
Status 3
Schedules
| Group | Schedule Name | Cycle | Reserved Date | Next Execute Date | Rect/Drain | TB | Duration(s) | On Time(s) | Off Time(s) | Category | Status | Manager | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/100 | 1 | 7 | 9 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/101 | 4 | 9 | 1 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/102 | 2 | 10 | 4 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/103 | 4 | 4 | 2 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/104 | 2 | 9 | 7 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/105 | 3 | 5 | 2 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/106 | 4 | 5 | 3 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/107 | 4 | 10 | 1 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/108 | 2 | 6 | 4 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/109 | 4 | 3 | 3 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1010 | 3 | 1 | 10 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1011 | 4 | 7 | 3 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1012 | 1 | 1 | 3 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1013 | 3 | 10 | 7 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1014 | 4 | 10 | 7 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1015 | 3 | 8 | 9 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1016 | 4 | 7 | 1 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1017 | 4 | 8 | 4 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1018 | 5 | 6 | 10 | On-Off | Executed | Hong Gil Dong | |
| Seodaemun | Daily Report | Weekly | Every Thu 10:00 | 2021.11.11 10:00 | DC00001/9 | TB00001/1019 | 1 | 5 | 1 | On-Off | Executed | Hong Gil Dong |
Schedule - 2023/05/31(Wed)
S
S
S
Rectifier Group
100Selected (25)
Ready (10)
Unready (2)
1234567890 1234567890
DC0001
DC0001
DC0001
DC0001
DC0001
DC0001
DC0001
DC0002
DC0003
DC0004
DC0005
TB
100Selected (23)
Ready (10)
Unready (2)
DC0001(Dongjag)
1234567890 1234567890
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0002
TB0003
TB0004
TB0005
DC0002(Banpo)
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
DC0003(Mapo)
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
DC0003(Hannam)
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001
TB0001