User Settings
All
All
Seoul North
Seoul South
All
All
Drainage
Rectifier
All
All
Facility 1
Facility 2
Facility 3
All
All
Facility 1
Facility 2
Facility 3
All
All
Device 1
Device 2
Device 3
Rectifier
Collection Distribution
10
~1m
20
~10m
30
~1h
70
2h~
Transmission Distribution
70
~1h
80
~2h
90
~3h
100
3h~
Operate Mode
80
CV
90
CC
100
CP
Settings
90
Norm
80
Edit
Drainage
Collection Distribution
10
~1m
20
~10m
30
~1h
70
1h~
Transmission Distribution
10
~1h
20
~2h
30
~3h
70
3h~
Operate Mode
80
CV
90
CC
100
CP
Settings
90
Norm
80
Edit
TB
Collection Distribution
10
~1h
10
~2h
10
~3h
10
3h~
Transmission Distribution
10
~1h
10
~2h
10
~3h
10
3h~
Operate Mode
5
Norm
10
Night
Settings
10
Norm
10
Edit
List
| Device Number | Device Type | Facility Number | Potential(mV) | Mode | Transmit(sec) | Collect | Edited by | Edit Date |
---|---|---|---|---|---|---|---|---|---|
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 | |||
| RE000001 | TB-Mg | TB00096 | 일반 | 홍길동 | 2023.05.31 |
Rectifier Default Settings
Current | Change to | |
---|---|---|
Const. Volt(mV) |
3000
|
|
Const. Current(mA) |
1000
|
|
Potential(mV) |
-850
|
|
UPR(mV) |
-500
|
|
Cycle(Sec) |
3600
|
|
Frequency(Sec) |
14400
|
|
Operate Mode |
Const. Voltage
|
Drainage Default Settings
Current | Change to | |
---|---|---|
Const. Volt(mV) |
3000
|
|
Const. Current(mA) |
1000
|
|
Potential(mV) |
-850
|
|
UPR(mV) |
-500
|
|
Cycle(Sec) |
3600
|
|
Frequency(Sec) |
14400
|
|
Operate Mode |
Const. Current
|
TB Default Settings
Current | Change to | |
---|---|---|
Cycle(Sec) |
3600
|
|
Frequency(Sec) |
7200
|
|
Operate Mode |
Normal
|
RE00001
Current | Change to | |
---|---|---|
Const. Volt(mV) |
3000
|
|
Const. Current(mA) |
1000
|
|
Potential(mV) |
-850
|
|
UPR(mV) |
-500
|
|
Cycle(Sec) |
3600
|
|
Frequency(Sec) |
14400
|
|
Operate Mode |
Const. Voltage
|