User Settings
Settings
| Device Type | Device Name | Device Number | Facility Number | Voltage(%) | Current(%) | Potential(%) | Volt. Maximum(mV) | Volt. Minimum(mV) | Induced Volt.(mV) | Battery(V) | Sensitivity(H) | Edited by | Edit Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectifier | Device 0 | R00090 | T01000 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 1 | R00091 | T01001 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 2 | R00092 | T01002 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 3 | R00093 | T01003 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 4 | R00094 | T01004 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 5 | R00095 | T01005 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 6 | R00096 | T01006 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 7 | R00097 | T01007 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 8 | R00098 | T01008 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 9 | R00099 | T01009 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 10 | R000910 | T010010 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 11 | R000911 | T010011 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 12 | R000912 | T010012 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 13 | R000913 | T010013 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 14 | R000914 | T010014 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 15 | R000915 | T010015 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 16 | R000916 | T010016 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 17 | R000917 | T010017 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 18 | R000918 | T010018 | Manager | 2023.05.31 | ||||||||
| Rectifier | Device 19 | R000919 | T010019 | Manager | 2023.05.31 |
Events Default Value
Rectifier
※ Inc/Dec Rate Compared to Rectifier Operating Value% or More
% or More
% or More
H
TB
mV or More
mV or More
mV or More
V or More
H
Drainage
※ Inc/Dec Rate Compared to the Drainage Operation Value% or More
% or More
% or More
H
TB
mV or More
mV or More
mV or More
V or Below
H