User Settings
All
All
Option 1
Option 2
Option 3
All
All
Option 1
Option 2
Option 3
Settings
| ANODE No. | Rectifier Num | Rectifier Name | Output Limit(mA) | Minimum Output(mA) | GAB(%) | Duration | Edited by | Edit Date |
---|---|---|---|---|---|---|---|---|---|
| ANODE0 | RE0000 | Rectifier 0 | Manager | 2023.05.31 | ||||
| ANODE1 | RE0001 | Rectifier 1 | Manager | 2023.05.31 | ||||
| ANODE2 | RE0002 | Rectifier 2 | Manager | 2023.05.31 | ||||
| ANODE3 | RE0003 | Rectifier 3 | Manager | 2023.05.31 | ||||
| ANODE4 | RE0004 | Rectifier 4 | Manager | 2023.05.31 | ||||
| ANODE5 | RE0005 | Rectifier 5 | Manager | 2023.05.31 | ||||
| ANODE6 | RE0006 | Rectifier 6 | Manager | 2023.05.31 | ||||
| ANODE7 | RE0007 | Rectifier 7 | Manager | 2023.05.31 | ||||
| ANODE8 | RE0008 | Rectifier 8 | Manager | 2023.05.31 | ||||
| ANODE9 | RE0009 | Rectifier 9 | Manager | 2023.05.31 | ||||
| ANODE10 | RE00010 | Rectifier 10 | Manager | 2023.05.31 | ||||
| ANODE11 | RE00011 | Rectifier 11 | Manager | 2023.05.31 | ||||
| ANODE12 | RE00012 | Rectifier 12 | Manager | 2023.05.31 | ||||
| ANODE13 | RE00013 | Rectifier 13 | Manager | 2023.05.31 | ||||
| ANODE14 | RE00014 | Rectifier 14 | Manager | 2023.05.31 | ||||
| ANODE15 | RE00015 | Rectifier 15 | Manager | 2023.05.31 | ||||
| ANODE16 | RE00016 | Rectifier 16 | Manager | 2023.05.31 | ||||
| ANODE17 | RE00017 | Rectifier 17 | Manager | 2023.05.31 | ||||
| ANODE18 | RE00018 | Rectifier 18 | Manager | 2023.05.31 | ||||
| ANODE19 | RE00019 | Rectifier 19 | Manager | 2023.05.31 |
Edit ANODE Default Settings
mA
mA
%
Undefined